Name | 529 S. 9th Street (Salina) |
---|---|
Auctioneer | Generations Real Estate, Inc. |
Type | Online-Only Auction |
Date(s) | 11/10/2020 - 11/17/2020 |
Auction Begins to Close; Tuesday, November 17, 2020, 6:00pm (Central) | |
Preview Date/Time | By Appointment; To tour the home, please contact Kevin Borger, Agent | Auctioneer, (913) 940-5494, kevin@genkc.com. |
Checkout Date/Time | N/A |
Location | 529 S. 9th Street Salina, KS 67401 |
Buyer Premium | 10% Buyer's Premium |
Description |
529 S 9th Street, Salina, KS 67401
Cute 2-Bedroom, 1-Bathroom Bungalow
This 1056 sq. ft. bungalow features a large covered front porch, great room with spacious living and dining area, bright kitchen with breakfast nook, original oak trim and doors, newer furnace, and fenced back yard with covered porch. This house is ready for your updates.
Name your best price on this home selling in online auction ending Tuesday, November 17.
Our company regularly sells real estate using the auction method because it is fast, fun and fair. This is not a foreclosure.
To schedule a tour, please contact Kevin Borger, Agent | Auctioneer, (913) 940-5494, kevin@genkc.com.
|
Bid Amount | Bid Increment |
---|---|
0.00 - 50.00 | 1.00 USD |
50.01 - 100.00 | 2.50 USD |
100.01 - 250.00 | 5.00 USD |
250.01 - 500.00 | 10.00 USD |
500.01 - 1,000.00 | 25.00 USD |
1,000.01 - 1,000.00 | 100.00 USD |
1,000.01 - 2,500.00 | 100.00 USD |
2,500.01 - 5,000.00 | 100.00 USD |
5,000.01 - 10,000.00 | 250.00 USD |
10,000.01 - 25,000.00 | 500.00 USD |
25,000.01 - 50,000.00 | 500.00 USD |
50,000.01 - 100,000.00 | 500.00 USD |
100,000.01 - 200,000.00 | 500.00 USD |
200,000.01 - 300,000.00 | 500.00 USD |
300,000.01 - 500,000.00 | 1,000.00 USD |
500,000.01 - 9,999,999.99 | 2,500.00 USD |
Currency | USD |
---|---|
Buyer Premium | 10% Buyer's Premium |
Payment Terms |
Cashier's Check or Wire Transfer
|